<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit New Zealand &#187; tourism</title>
	<atom:link href="http://www.visitnz.org/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitnz.org</link>
	<description>The latest New Zealand Travel News from Visit NZ</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Events in New Zealand</title>
		<link>http://www.visitnz.org/2012-events-in-new-zealand/</link>
		<comments>http://www.visitnz.org/2012-events-in-new-zealand/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:13:54 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=105</guid>
		<description><![CDATA[New Zealand really comes alive in the summer months and there is no better time to visit new zealand than this time when outdoor events seem to be happening every week. NZ is famous for it&#8217;s wine and one the finest events on the calendar is The Marlborough wine festival. New Zealand’s longest running wine [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand really comes alive in the summer months and there is no better time to visit new zealand than this time when outdoor events seem to be happening every week.</p>
<p>NZ is famous for it&#8217;s wine and one the finest events on the calendar is The Marlborough wine festival. New Zealand’s longest running wine festival &#8211; held at Brancott Estate &#8211; offers the chance to sample the best from Marlborough’s award-winning wineries matched with local food. Activities include wine tutorials, cooking classes, entertainment and ‘Fashion in the Vines’.</p>
<p>This year the festival is taking place on the 11th Feb.</p>
<p>Another major event which is unique to New Zealand is the Art Deco weekend that takes place in Napier which is New Zealand’s art deco capital and one of the best-known collective examples of 1930s architecture in the world.</p>
<p>From the 14th Feb the city celebrates in style with classic cars, aircraft and guests in Deco clothing, adding authenticity and 20s glamour to events &#8211; many of which are free.</p>
<p>Overseas visitors to New Zealand should always take out <a href="http://www.seniorscover.com/">travel insurance over 75</a> to ensure they are covered in case of loss of items or medical emergency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/2012-events-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism benefits from world cup success</title>
		<link>http://www.visitnz.org/tourism-from-world-cup/</link>
		<comments>http://www.visitnz.org/tourism-from-world-cup/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:31:17 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=100</guid>
		<description><![CDATA[The rugby world cup was a huge success commercially for NZ, and the feel good factor of a home win also added to the huge benefit of hosting such an event. The NZ Rugby World Cup lured thousands of hard-core rugby fans from UK, France, and Australia; visitor arrivals increased by 26% compared to September [...]]]></description>
			<content:encoded><![CDATA[<p>The rugby world cup was a huge success commercially for NZ, and the feel good factor of a home win also added to the huge benefit of hosting such an event.</p>
<p>The NZ Rugby World Cup lured thousands of hard-core rugby fans from UK, France, and Australia; visitor arrivals increased by 26% compared to September 2010 which is great news.</p>
<p>New Zealand needs to keep momentum going and TIA is encouraging the incoming government to provide the means to ensure further development of the sector. The Tourism Industry Association New Zealand (TIA) has commented on this great achievement, yet concluded this is not enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/tourism-from-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby World Cup New Zealand</title>
		<link>http://www.visitnz.org/rugby-world-cup-new-zealand/</link>
		<comments>http://www.visitnz.org/rugby-world-cup-new-zealand/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:42:30 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=90</guid>
		<description><![CDATA[The biggest show on planet rugby is going to be arriving on the shores of NZ and with a a well and truly needed boost to the local economy in terms of tourism. Some tourism providers have been criticised for trebling prices in some instances, particularly greedy hotel owners in Auckland. There will be many [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest show on planet rugby is going to be arriving on the shores of NZ and with a a well and truly needed boost to the local economy in terms of tourism. Some tourism providers have been criticised for trebling prices in some instances, particularly greedy hotel owners in Auckland.</p>
<p>There will be many coming from South Africa too, Mike Jaspers, the communications manager of the organising committee, on Tuesday said that a number of former SA citizens would also make the trip.</p>
<p>“Our expectation is that about 5 000 South Africans will travel here based on current ticket sales,” Jaspers said “In addition we expect a number of expats to travel from countries such as Australia.”</p>
<p>The main destination will be Auckland as it is hosting the most games along with Wellington too. Christchurch unfortunately will be missing out due to damage that occured to the Jade Stadium during the earthquakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/rugby-world-cup-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Festivals in New Zealand</title>
		<link>http://www.visitnz.org/autumn-festivals-new-zealand/</link>
		<comments>http://www.visitnz.org/autumn-festivals-new-zealand/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:03:20 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=85</guid>
		<description><![CDATA[New Zealand is hoping to bounce back after the devastating Earthquake in Christchurch and encourage tourists back to the land of the long white cloud. There is no better time to visit NZ than in the autumn where the summer still lingers and sunny warm days and evening are the norm. There are many festivals [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand is hoping to bounce back after the devastating Earthquake in Christchurch and encourage tourists back to the land of the long white cloud.</p>
<p>There is no better time to visit NZ than in the autumn where the summer still lingers and sunny warm days and evening are the norm.</p>
<p>There are many festivals in NZ at this time and here is a selection of a few we have picked out,</p>
<p>Bluff Oyster Food Festival<br />
21 May 2011<br />
A much-anticipated event for seafood lovers, the Bluff Oyster Festival marks the start of the oyster season and showcases other local delicacies and wines. The programme also includes special dinner fun.</p>
<p>Festival of Colour, Wanaka<br />
12 &#8211; 17 April 2011<br />
The Southern Lakes Festival of Colour is a biennial celebration of the arts set against the beautiful backdrop of Central Otago lakes. The festival is based in Wanaka but also includes Queenstown, Luggate, Hawea, Cromwell and Glenorchy.</p>
<p>Auckland Arts Festival<br />
2 &#8211; 20 March 2011<br />
Auckland Arts Festival is a biennial event that boasts a spectacular programme of more than 200 theatre, dance, music, and visual arts events from some of the world&#8217;s most exciting arts and entertainment companies &#8211; many of which have never before performed in Australasia.</p>
<p>Womad<br />
18 &#8211; 20 March 2011<br />
Over three-days, more than 200 artists from 20 different countries perform on six stages at the TSB Bowl and Brooklands Park in New Plymouth &#8211; one of the most beautiful outdoor venues in the world. The festival focuses on the discovery and enjoyment of music from around the globe.</p>
<p>NZ Music Month<br />
1 &#8211; 31 May 2011<br />
NZ Music Month is a 31-day celebration of homegrown Kiwi music talent. Concerts will be held across the length and breadth of the country, celebrating the unique talent of New Zealand musicians and raising awareness of emerging local artists. Music month began in 2001 with the objective of increasing the proportion of NZ songs on commercial radio.</p>
<p>If you are heading downunder ensure you have good <a href="http://www.travelinsurancefinder.co.uk/travel-insurance-over-60.htm">travel insurance over 60</a> before you leave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/autumn-festivals-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle earth is saved!</title>
		<link>http://www.visitnz.org/middle-earth-is-saved/</link>
		<comments>http://www.visitnz.org/middle-earth-is-saved/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:29:19 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=80</guid>
		<description><![CDATA[Great news for the tourism industry in New Zealand, Middle Earth is saved! Tourism New Zealand says it is &#8220;absolutely thrilled&#8221; with the deal that has secured The Hobbit movies. &#8220;The Hobbit provides us with another great opportunity to promote New Zealand to the world in a unique way and to raise awareness of New [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Great news for the tourism industry in New Zealand, Middle Earth is saved!</p>
<p>Tourism New Zealand says it is &#8220;absolutely thrilled&#8221; with the deal that has secured The Hobbit movies.</p>
<p>&#8220;The  Hobbit provides us with another great opportunity to promote New  Zealand to the world in a unique way and to raise awareness of New  Zealand as a visitor destination,&#8221; said public affairs manager Suzanne  Carter.</p>
<p>&#8220;People are still travelling to New Zealand today because  of the exposure gained through the Lord Of The Rings trilogy and The  Hobbit will provide another much-needed boost to our tourism industry.&#8221;</p>
<p>Ms Carter said tourism was New Zealand&#8217;s top export earner worth $9.5 billion.</p>
<p>&#8220;As  with the Lord Of The Rings trilogy, Tourism New Zealand will be looking  at every opportunity to leverage the profile of The Hobbit to promote  New Zealand.&#8221;</p>
<p>If you are heading to NZ ensure you have adequate <a href="http://www.over80.co.uk/">travel insurance over 80</a> so you are covered if anything unforseen happens.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/middle-earth-is-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do in Raglan &#8211; Surftown New Zealand</title>
		<link>http://www.visitnz.org/raglan-surftown-new-zealand/</link>
		<comments>http://www.visitnz.org/raglan-surftown-new-zealand/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:50:37 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=72</guid>
		<description><![CDATA[Raglan is a small settlement on the west coast of the North Island known best for it&#8217;s excellent and consistent waves and the worlds longest &#8216;left-hander&#8217;. Thing to do in Raglan Not everyone comes to Raglan to surf and there is plenty to do aside from ripping up the surf such as bushes to walk, [...]]]></description>
			<content:encoded><![CDATA[<p>Raglan is a small settlement on the west coast of the North Island known best for it&#8217;s excellent and consistent waves and the worlds longest &#8216;left-hander&#8217;.</p>
<p><strong>Thing to do in Raglan</strong></p>
<p>Not everyone comes to Raglan to surf and there is plenty to do aside from ripping up the surf such as bushes to walk, mountains to climb, horses to ride and a decent waterfall, Bridal Veil Falls, to oogle. You could learn how to surf, or just laze around and enjoy the colourful and picturesque town.</p>
<p><strong>Places to eat and stay in Raglan</strong></p>
<p>There are a whole range of places to stay in Ragland such as backpacker hostels, camp grounds, bachs, hotels and motels. There are a couple of lively pubs and lots of cool cafes too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/raglan-surftown-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby World Cup 2011 &#8211; Cruise your way there</title>
		<link>http://www.visitnz.org/rugby-cruise/</link>
		<comments>http://www.visitnz.org/rugby-cruise/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:57:39 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=69</guid>
		<description><![CDATA[There is a shortage of hotel rooms already for the 2011 RWC being held in New Zealand for the second time. Rugby fans who stay afloat on cruise ships providing accommodation during the 2011 Rugby World Cup in New Zealand will find themselves in the heart of the action. Three cruise liners that have been [...]]]></description>
			<content:encoded><![CDATA[<p>There is a shortage of hotel rooms already for the 2011 RWC being held in New Zealand for the second time.</p>
<p>Rugby fans who stay afloat on cruise ships providing accommodation during the    2011 Rugby World Cup in New Zealand will find themselves in the heart of the    action.</p>
<p>Three cruise liners that have been confirmed as floating hotels will provide    beds and transport for several thousand rugby fans during the major event.</p>
<p><!-- BEFORE ACI -->The ships will berth in Auckland, Wellington and in the South Island port of    Lyttelton near Christchurch ensuring visitors are well placed to enjoy top    class action on the field as well as luxury on the water.</p>
<p>In Auckland the cruise liners will berth in the central city, close to    restaurants, shops and transport facilities. Auckland’s Viaduct Harbour is    already an entertainment hub, and further development on Queen’s Wharf will    increase the waterfront activity by providing a central visitor area for    fans and cruise ship passengers during the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/rugby-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International tourists staying away</title>
		<link>http://www.visitnz.org/international-tourists-domestic/</link>
		<comments>http://www.visitnz.org/international-tourists-domestic/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:42:50 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=59</guid>
		<description><![CDATA[New Zealand is struggling to entice International tourists to its far off land partly due to increased competition from other countries near Europe and America and the global slowdown too. Domestic tourists spent $12.4 billion in the year ended March 2009, an increase of 2.6 percent from the previous year. While international tourist expenditure declined [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand is struggling to entice International tourists to its far off land partly due to increased competition from other countries near Europe and America and the global slowdown too.</p>
<p>Domestic tourists spent $12.4 billion in the year ended March 2009, an increase of 2.6 percent from the previous year. While international tourist expenditure declined by 0.9 percent &#8212; the first fall since figures were first collected in 1999.</p>
<p>Ministry of Tourism research manager Bruce Bassett said the first half of 2009 was the most challenging period for international tourism globally.</p>
<p>&#8220;And to actually come through that with a pretty modest decline, I think is a pretty good result.&#8221;</p>
<p>Tourism Industry Association chief executive Tim Cossar said the impact of the global recession was softened by the large numbers of Australian visitors, New Zealand&#8217;s largest international visitor market.</p>
<p>Despite the slight decline in international tourism, it contributed $9.3b (16.4 percent) to New Zealand&#8217;s total exports of goods and services, second to dairy products at $10b (17.6 percent).</p>
<p>According to <a href="http://travelmagazineaustralia.com/" target="_blank">travel magazine Australia</a> the numbers of Aussies crossing the Tasman will go up.</p>
<p>Overall, the tourism industry proved its resilience as total tourism expenditures rose by 1.1 percent ($226 million) to $21.7b.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/international-tourists-domestic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Still a Good Option for Immigration</title>
		<link>http://www.visitnz.org/new-zealand-still-a-good-option-for-immigration/</link>
		<comments>http://www.visitnz.org/new-zealand-still-a-good-option-for-immigration/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:25:39 +0000</pubDate>
		<dc:creator>lucytnm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=55</guid>
		<description><![CDATA[Immigration New Zealand has announced that their policy to skilled immigration has remained competitive in the current economic climate. Whilst the global recession has caused some countries to request temporary workers without work to go home or to severely slash the number of skills on immigration shortage lists, New Zealand has been less affected. Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>Immigration New Zealand has announced that their policy to skilled immigration has remained competitive in the current economic climate. </p>
<p>Whilst the global recession has caused some countries to request temporary workers without work to go home or to severely slash the number of skills on immigration shortage lists, New Zealand has been less affected.</p>
<p>Andrew Annakin, head of Immigration New Zealand, said their policy towards skilled migration was &#8220;generally more moderate&#8221; than that of other countries. New Zealand was less affected than some other countries, allowing them to better control immigration to the country, minimising the &#8220;dramatic responses&#8221; to immigration that some nations have recently implemented.</p>
<p>Mr Annakin also said New Zealand&#8217;s 6 per cent unemployment rate was lower than in many OECD countries, where the average is 8 per cent.</p>
<p>He reiterated that New Zealand will always need skilled migration, and said that by allowing the &#8220;availability of unemployed New Zealanders and the reduction in employment to manage the flow of temporary work permits&#8221;, the country was able to ensure the skills base necessary for after the recession whilst managing employment levels and still allowing for skilled migration. LF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/new-zealand-still-a-good-option-for-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and New Zealand Reduce Travel Restrictions</title>
		<link>http://www.visitnz.org/australia-and-new-zealand-reduce-travel-restrictions/</link>
		<comments>http://www.visitnz.org/australia-and-new-zealand-reduce-travel-restrictions/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:52:59 +0000</pubDate>
		<dc:creator>lucytnm</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=47</guid>
		<description><![CDATA[Travel restrictions between Australia and New Zealand are to be reduced, allowing their citizens to enter one anothers&#8217; countries more easily, opening up their borders in an a move towards a joint economic market. Australian Prime Minister Kevin Rudd and his New Zealand counterpart John Key have this week agreed to a joint plan that [...]]]></description>
			<content:encoded><![CDATA[<p>Travel restrictions between Australia and New Zealand are to be reduced, allowing their citizens to enter one anothers&#8217; countries more easily, opening up their borders in an a move towards a joint economic market.</p>
<p>Australian Prime Minister Kevin Rudd and his New Zealand counterpart John Key have this week agreed to a joint plan that aims to increase airline travel between the two countries. The trans-Tasman agreement will see the average time it takes Australians who travel to New Zealand, some one million every year, to get through custom processing reduced from twelve to eight minutes.</p>
<p>Under the new relaxation of border security between the countries, Australians not considered high-risk travelling to New Zealand would be able to check in electronically and scan their own passports through customs checkpoints.</p>
<p>Rudd spoke of both his and Key&#8217;s commitment to the &#8220;idea of a single economic market&#8221; as a way to improve both business communities. The two leaders have also discussed further unificiation of their economies, as well as the establishment of a joint military corps similar to the Australia and New Zealand Army Corps (ANZAC) which first fought together in World War I.</p>
<p>Qantas spokesman David Epstein said that the changes would lead to increased tourism, providing mutual economic benefits, although ideally border controls between the two countries would be dropped completely, making travel between Australia and New Zealand like travelling between domestic airports. Such a shift could reduce trans-Tasman fares by up to thirty per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/australia-and-new-zealand-reduce-travel-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

