<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visit New Zealand &#187; tourism</title>
	<atom:link href="http://www.visitnz.org/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitnz.org</link>
	<description>The latest New Zealand Travel News from Visit NZ</description>
	<lastBuildDate>Thu, 08 Jul 2010 13:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Things to do in Raglan &#8211; Surftown New Zealand</title>
		<link>http://www.visitnz.org/raglan-surftown-new-zealand/</link>
		<comments>http://www.visitnz.org/raglan-surftown-new-zealand/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:50:37 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=72</guid>
		<description><![CDATA[Raglan is a small settlement on the west coast of the North Island known best for it&#8217;s excellent and consistent waves and the worlds longest &#8216;left-hander&#8217;. Thing to do in Raglan Not everyone comes to Raglan to surf and there is plenty to do aside from ripping up the surf such as bushes to walk, [...]]]></description>
			<content:encoded><![CDATA[<p>Raglan is a small settlement on the west coast of the North Island known best for it&#8217;s excellent and consistent waves and the worlds longest &#8216;left-hander&#8217;.</p>
<p><strong>Thing to do in Raglan</strong></p>
<p>Not everyone comes to Raglan to surf and there is plenty to do aside from ripping up the surf such as bushes to walk, mountains to climb, horses to ride and a decent waterfall, Bridal Veil Falls, to oogle. You could learn how to surf, or just laze around and enjoy the colourful and picturesque town.</p>
<p><strong>Places to eat and stay in Raglan</strong></p>
<p>There are a whole range of places to stay in Ragland such as backpacker hostels, camp grounds, bachs, hotels and motels. There are a couple of lively pubs and lots of cool cafes too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/raglan-surftown-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby World Cup 2011 &#8211; Cruise your way there</title>
		<link>http://www.visitnz.org/rugby-cruise/</link>
		<comments>http://www.visitnz.org/rugby-cruise/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:57:39 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=69</guid>
		<description><![CDATA[There is a shortage of hotel rooms already for the 2011 RWC being held in New Zealand for the second time. Rugby fans who stay afloat on cruise ships providing accommodation during the 2011 Rugby World Cup in New Zealand will find themselves in the heart of the action. Three cruise liners that have been [...]]]></description>
			<content:encoded><![CDATA[<p>There is a shortage of hotel rooms already for the 2011 RWC being held in New Zealand for the second time.</p>
<p>Rugby fans who stay afloat on cruise ships providing accommodation during the    2011 Rugby World Cup in New Zealand will find themselves in the heart of the    action.</p>
<p>Three cruise liners that have been confirmed as floating hotels will provide    beds and transport for several thousand rugby fans during the major event.</p>
<p><!-- BEFORE ACI -->The ships will berth in Auckland, Wellington and in the South Island port of    Lyttelton near Christchurch ensuring visitors are well placed to enjoy top    class action on the field as well as luxury on the water.</p>
<p>In Auckland the cruise liners will berth in the central city, close to    restaurants, shops and transport facilities. Auckland’s Viaduct Harbour is    already an entertainment hub, and further development on Queen’s Wharf will    increase the waterfront activity by providing a central visitor area for    fans and cruise ship passengers during the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/rugby-cruise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>International tourists staying away</title>
		<link>http://www.visitnz.org/international-tourists-domestic/</link>
		<comments>http://www.visitnz.org/international-tourists-domestic/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:42:50 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=59</guid>
		<description><![CDATA[New Zealand is struggling to entice International tourists to its far off land partly due to increased competition from other countries near Europe and America and the global slowdown too. Domestic tourists spent $12.4 billion in the year ended March 2009, an increase of 2.6 percent from the previous year. While international tourist expenditure declined [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand is struggling to entice International tourists to its far off land partly due to increased competition from other countries near Europe and America and the global slowdown too.</p>
<p>Domestic tourists spent $12.4 billion in the year ended March 2009, an increase of 2.6 percent from the previous year. While international tourist expenditure declined by 0.9 percent &#8212; the first fall since figures were first collected in 1999.</p>
<p>Ministry of Tourism research manager Bruce Bassett said the first half of 2009 was the most challenging period for international tourism globally.</p>
<p>&#8220;And to actually come through that with a pretty modest decline, I think is a pretty good result.&#8221;</p>
<p>Tourism Industry Association chief executive Tim Cossar said the impact of the global recession was softened by the large numbers of Australian visitors, New Zealand&#8217;s largest international visitor market.</p>
<p>Despite the slight decline in international tourism, it contributed $9.3b (16.4 percent) to New Zealand&#8217;s total exports of goods and services, second to dairy products at $10b (17.6 percent).</p>
<p>According to <a href="http://travelmagazineaustralia.com/" target="_blank">travel magazine Australia</a> the numbers of Aussies crossing the Tasman will go up.</p>
<p>Overall, the tourism industry proved its resilience as total tourism expenditures rose by 1.1 percent ($226 million) to $21.7b.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/international-tourists-domestic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Zealand Still a Good Option for Immigration</title>
		<link>http://www.visitnz.org/new-zealand-still-a-good-option-for-immigration/</link>
		<comments>http://www.visitnz.org/new-zealand-still-a-good-option-for-immigration/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:25:39 +0000</pubDate>
		<dc:creator>lucytnm</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=55</guid>
		<description><![CDATA[Immigration New Zealand has announced that their policy to skilled immigration has remained competitive in the current economic climate. Whilst the global recession has caused some countries to request temporary workers without work to go home or to severely slash the number of skills on immigration shortage lists, New Zealand has been less affected. Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>Immigration New Zealand has announced that their policy to skilled immigration has remained competitive in the current economic climate. </p>
<p>Whilst the global recession has caused some countries to request temporary workers without work to go home or to severely slash the number of skills on immigration shortage lists, New Zealand has been less affected.</p>
<p>Andrew Annakin, head of Immigration New Zealand, said their policy towards skilled migration was &#8220;generally more moderate&#8221; than that of other countries. New Zealand was less affected than some other countries, allowing them to better control immigration to the country, minimising the &#8220;dramatic responses&#8221; to immigration that some nations have recently implemented.</p>
<p>Mr Annakin also said New Zealand&#8217;s 6 per cent unemployment rate was lower than in many OECD countries, where the average is 8 per cent.</p>
<p>He reiterated that New Zealand will always need skilled migration, and said that by allowing the &#8220;availability of unemployed New Zealanders and the reduction in employment to manage the flow of temporary work permits&#8221;, the country was able to ensure the skills base necessary for after the recession whilst managing employment levels and still allowing for skilled migration. LF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/new-zealand-still-a-good-option-for-immigration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia and New Zealand Reduce Travel Restrictions</title>
		<link>http://www.visitnz.org/australia-and-new-zealand-reduce-travel-restrictions/</link>
		<comments>http://www.visitnz.org/australia-and-new-zealand-reduce-travel-restrictions/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:52:59 +0000</pubDate>
		<dc:creator>lucytnm</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=47</guid>
		<description><![CDATA[Travel restrictions between Australia and New Zealand are to be reduced, allowing their citizens to enter one anothers&#8217; countries more easily, opening up their borders in an a move towards a joint economic market. Australian Prime Minister Kevin Rudd and his New Zealand counterpart John Key have this week agreed to a joint plan that [...]]]></description>
			<content:encoded><![CDATA[<p>Travel restrictions between Australia and New Zealand are to be reduced, allowing their citizens to enter one anothers&#8217; countries more easily, opening up their borders in an a move towards a joint economic market.</p>
<p>Australian Prime Minister Kevin Rudd and his New Zealand counterpart John Key have this week agreed to a joint plan that aims to increase airline travel between the two countries. The trans-Tasman agreement will see the average time it takes Australians who travel to New Zealand, some one million every year, to get through custom processing reduced from twelve to eight minutes.</p>
<p>Under the new relaxation of border security between the countries, Australians not considered high-risk travelling to New Zealand would be able to check in electronically and scan their own passports through customs checkpoints.</p>
<p>Rudd spoke of both his and Key&#8217;s commitment to the &#8220;idea of a single economic market&#8221; as a way to improve both business communities. The two leaders have also discussed further unificiation of their economies, as well as the establishment of a joint military corps similar to the Australia and New Zealand Army Corps (ANZAC) which first fought together in World War I.</p>
<p>Qantas spokesman David Epstein said that the changes would lead to increased tourism, providing mutual economic benefits, although ideally border controls between the two countries would be dropped completely, making travel between Australia and New Zealand like travelling between domestic airports. Such a shift could reduce trans-Tasman fares by up to thirty per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/australia-and-new-zealand-reduce-travel-restrictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NZ ski fields Start to open</title>
		<link>http://www.visitnz.org/nz-skiing-2009/</link>
		<comments>http://www.visitnz.org/nz-skiing-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:59:59 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=34</guid>
		<description><![CDATA[The New Zealand Ski season, the largest in the Southern hemmisphere is about to open with a good season of snow expected. The Remarkables area near Queenstown is expected to open within a week. Travel Insurance for seniors is advised for anyone over 60 and heading to the slopes. The snow base at Coronet Peak [...]]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Ski season, the largest in the Southern hemmisphere is about to open with a good season of snow expected. The Remarkables area near Queenstown is expected to open within a week. <a href="http://www.travelinsurancefinders.com">Travel Insurance for seniors</a> is advised for anyone over 60 and heading to the slopes.</p>
<p>The snow base at Coronet Peak is a very good 80cm which is excellent for this early in the seasons. The pre-season conditions have been attributed to  consistent snowfalls earlier in the month and storms. Blizzard conditions created two metres of snow drifts at Cardona Alpine Resort, such conditions that the resort hasn’t experienced since 1995.<span class="articletext">Wanaka is also brimming with snow and excitement in  hopes that the change in weather heralds a great season ahead.“It looks like mid-winter now and it’s only May,” said  James Helmore, Lake Wanaka Tourism General Manager.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/nz-skiing-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese scared away from NZ</title>
		<link>http://www.visitnz.org/japanese-scared-away-from-nz/</link>
		<comments>http://www.visitnz.org/japanese-scared-away-from-nz/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:30:03 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=32</guid>
		<description><![CDATA[New Zealand is risking losing one of their most wealthy source of visitors, the Japanese are threatening to Nearly 700 Japanese travelers had canceled bookings with Southern Travel in the past week as a result of flu fears, with the prospect of more to come, said chief executive Jacqueline Walshe, the Dominion Post on Tuesday [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand is risking losing one of their most wealthy source of visitors, the Japanese are threatening to</p>
<p><span>Nearly 700 Japanese travelers had canceled bookings with Southern Travel in the past week as a result of flu fears, with the prospect of more to come, said chief executive Jacqueline Walshe, the Dominion Post on Tuesday quoted the company&#8217;s chief executive Jacqueline Walshe as saying. </span></p>
<p><span>An advisory notice from Japan&#8217;s Education Ministry to schools to reconsider trips to New Zealand had had a major impact, Walshe said. </span></p>
<p><span>The managing director of another big large inbound tour operator agreed that the Japanese market had been hit severely, with some groups canceling and others postponing until later in the year. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/japanese-scared-away-from-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia and New Zealand look to open borders</title>
		<link>http://www.visitnz.org/australia-and-new-zealand-look-to-open-borders/</link>
		<comments>http://www.visitnz.org/australia-and-new-zealand-look-to-open-borders/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:43:52 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>
		<category><![CDATA[nz immigration]]></category>
		<category><![CDATA[trans tasman travel]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=30</guid>
		<description><![CDATA[Airlines are joining the growing chorus for the Tasman twins to open up their border control so there will be no border between them, similar to how Continental European countries have. JETSTAR chief Bruce Buchanan wants Australia and New Zealand to adopt a common border and drop travel restrictions across the Tasman. The move would [...]]]></description>
			<content:encoded><![CDATA[<p>Airlines are joining the growing chorus for the Tasman twins to open up their border control so there will be no border between them, similar to how Continental European countries have.</p>
<p>JETSTAR chief Bruce Buchanan wants Australia and New Zealand to adopt a common border and drop travel restrictions across the Tasman.</p>
<p>The move would end customs, immigration and quarantine checks and allow the Qantas offshoot to operate from low-cost secondary airports.</p>
<p>He acknowledged that quarantine and border security issues would have to be resolved.</p>
<p>But the move could mirror airline operations in Europe where carriers, like Irish-owned Ryanair, fly unrestricted between capitals.</p>
<p>Mr Buchanan said return airfares between both countries were likely to fall by $60 under a common border arrangement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/australia-and-new-zealand-look-to-open-borders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New website for NZ ski holidays</title>
		<link>http://www.visitnz.org/new-website-for-nz-ski-holidays/</link>
		<comments>http://www.visitnz.org/new-website-for-nz-ski-holidays/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:21:37 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=26</guid>
		<description><![CDATA[New Zealand ski holiday website www.ski-newzealand.co.nz has just unveiled its exciting new redesign, featuring an innovative ‘holiday brochure style’ format that lets users design and book their own New Zealand skiing vacation. The new site invites visitors to select their holiday accommodation, car hire, ski passes and ski hire equipment then book it all online [...]]]></description>
			<content:encoded><![CDATA[<p class="miscnewsDescriptionDetail"><strong>New Zealand ski holiday website www.ski-newzealand.co.nz has just unveiled its exciting new redesign, featuring an innovative ‘holiday brochure style’ format that lets users design and book their own New Zealand skiing vacation.</strong></p>
<p>The new site invites visitors to select their holiday accommodation, car hire, ski passes and ski hire equipment then book it all online in one place.</p>
<p>Ski New Zealand Director Ricki Shaw says the site lets users design a fully customised ski holiday ‘on the fly’, based on their own actual requirements.</p>
<p>if you are over 65 and heading to NZ on a holiday then you may wish to look at <a href="http://www.ssti.co.uk/over-60-travel-insurance.htm" target="_blank">travel insurance over 60</a> for the latest deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/new-website-for-nz-ski-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand in the top 20 destinations</title>
		<link>http://www.visitnz.org/new-zealand-in-the-top-20-destinations/</link>
		<comments>http://www.visitnz.org/new-zealand-in-the-top-20-destinations/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:35:25 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.visitnz.org/?p=21</guid>
		<description><![CDATA[So it&#8217;s now official, NZ is one of the top destinations in the world based on economic competitiveness. At the World Economic Forum&#8217;s (WEF) third annual Travel &#38; Tourism Competitiveness Report showed that New Zealand was ranked 20th out of 133 countries, primarily because of its natural rich resources. Switzerland, Austria and Germany took the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="lblBody">So it&#8217;s now official, NZ is one of the top destinations in the world based on economic competitiveness.</p>
<p>At the World Economic Forum&#8217;s (WEF) third annual Travel &amp; Tourism Competitiveness Report showed that New Zealand was ranked 20th out of 133 countries, primarily because of its natural rich resources.</p>
<p>Switzerland, Austria and Germany took the lead, while Australia came in at ninth place.</p>
<p>As the report focused on different regulatory and business-related issues in relation to tourism development, it said New Zealand&#8217;s environment (including World Heritage Sites), airport infrastructure, high quality human resources, safe and secure environment and overall policy rules and regulations were its best factors for developing tourism.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitnz.org/new-zealand-in-the-top-20-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
